Trading Instruments to be Affected by 7th of September 2026 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 7th of September 2026 public holiday:
| Symbol | 07/09/2026 | 08/09/2026 |
| (GMT+1) | (GMT+1) | |
| USDBRL | Closed | Late open 13:35 |
| USOIL | early close 18:00, late open 23:05 | Normal |
| USOIL_* | early close 19:00, late open 23:05 | Normal |
| UKOIL | early close 18:00 | Late open 01:05 |
| UKOIL_* | early close 18:00 | Late open 01:05 |
| NG | early close 18:30, late open 23:05 | Normal |
| XAUUSD | early close 18:30, late open 23:05 | Normal |
| XAGUSD | early close 18:30, late open 23:05 | Normal |
| XPTUSD | early close 15:00 | Late open 00:05 |
| XPDUSD | early close 15:00 | Late open 00:05 |
| JAPAN225 | early close 18:00, late open 23:05 | Normal |
| JAPAN225_* | early close 18:00, late open 23:05 | Normal |
| US30 | early close 18:00, late open 23:05 | Normal |
| US30_* | early close 18:00, late open 23:05 | Normal |
| SPX500 | early close 18:00, late open 23:05 | Normal |
| SPX500_* | early close 18:00, late open 23:05 | Normal |
| NAS100 | early close 18:00, late open 23:05 | Normal |
| NAS100_* | early close 18:00, late open 23:05 | Normal |
| GER40 | early close 21:00, late open 23:05 | Normal |
| GER40_* | early close 21:00 | late open 01:20 |
| EURO50 | early close 21:00, late open 23:05 | Normal |
| FRA40 | early close 21:00, late open 23:05 | Normal |
| US stock | Closed | Late Open 14:35 |
Traze Team