Trading Instruments to be Affected by 26-27th of November 2026 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 26-27th of November 2026 public holiday:
| Symbol | 26/11/2026 | 27/11/2026 |
| (GMT+0) | (GMT+0) | |
| USDBRL | Closed | Normal |
| USDINR | Closed | Normal |
| USOIL | Early Close 18:30 | Early Close 18:30 |
| USOIL_* | Early Close 19:30 | Early Close 19:45 |
| UKOIL | Early Close 18:30 | Early Close 18:30 |
| UKOIL_* | Early Close 18:30 | Early Close 20:00 |
| NG | Early Close 18:30 | Early Close 18:30 |
| XAUUSD | Early Close 18:30 | Early Close 18:30 |
| XAGUSD | Early Close 18:30 | Early Close 18:30 |
| XPTUSD | Early Close 15:00 | Early Close 15:00 |
| XPDUSD | Early Close 15:00 | Early Close 15:00 |
| JAPAN225 | Early Close 18:00 | Early Close 18:15 |
| JAPAN225_* | Early Close 18:00 | Early Close 18:15 |
| US30 | Early Close 18:00 | Early Close 18:15 |
| US30_* | Early Close 18:00 | Early Close 18:15 |
| SPX500 | Early Close 18:00 | Early Close 18:15 |
| SPX500_* | Early Close 18:00 | Early Close 18:15 |
| NAS100 | Early Close 18:00 | Early Close 18:15 |
| NAS100_* | Early Close 18:00 | Early Close 18:15 |
| GER40 | Early Close 21:00 | Early Close 21:00 |
| EURO50 | Early Close 21:00 | Early Close 21:00 |
| FRA40 | Early Close 21:00 | Early Close 21:00 |
| AUS200 | Early Close 21:00 | Early Close 21:00 |
| US stock | Closed | Early Close 18:00 |
Traze Team