Please be advised that the following instruments’ trading sessions will be affected by the 25th of May 2026 public holiday:
| Symbol | 24.05.2026 | 25.05.2026 | 26.05.2026 |
| (GMT+1) | (GMT+1) | (GMT+1) | |
| UK100 | Closed | Closed | Open 01:05 |
| UK100_M5 | Closed | Closed | Open 01:05 |
| UKOIL | Closed | Early Close 18:45 | Open 01:05 |
| UKOIL_* | Closed | Early Close 18:00 | Open 01:05 |
| USOIL | Normal | Early Close 18:45, Open 23:05 | Normal |
| USOIL_* | Normal | Early Close 19:00, Open 23:05 | Normal |
| NG | Normal | Early Close 19:15, Open 23:05 | Normal |
| XAUUSD | Normal | Early Close 19:15, Open 23:05 | Normal |
| XAGUSD | Normal | Early Close 19:15, Open 23:05 | Normal |
| XPDUSD | Closed | Early Close 15:00 | Open 00:05 |
| XPTUSD | Closed | Early Close 15:00 | Open 00:05 |
| JAPAN225 | Normal | Early Close 18:00, Open 23:05 | Normal |
| JAPAN225_M5 | Normal | Early Close 18:00, Open 23:05 | Normal |
| SPX500 | Normal | Early Close 18:00, Open 23:05 | Normal |
| SPX500_M5 | Normal | Early Close 18:00, Open 23:05 | Normal |
| NAS100 | Normal | Early Close 18:00, Open 23:05 | Normal |
| NAS100_M5 | Normal | Early Close 18:00, Open 23:05 | Normal |
| US30 | Normal | Early Close 18:00, Open 23:05 | Normal |
| US30_M5 | Normal | Early Close 18:00, Open 23:05 | Normal |
| HK50 | Closed | Closed | Open 02:20 |
| USDBRL | Closed | Closed | Open 13:35 |
| USDINR | Closed | Closed | Open 03:35 |
| XCUUSD | Closed | Closed | Open 02:35 |
| US Share | Closed | Closed | Open 14:35 |
Traze Team