Announcements
Please be advised that the following instruments’ trading sessions will be affected by 27th of Nov 2025 public holiday:
| Symbol | 27.11.2025 | 28.11.2025 | 30.11.2025 | 01.12.2025 |
| (GMT+0) | (GMT+0) | (GMT+0) | (GMT+0) | |
| USDBRL | Closed | Late open 13:35 | Open | Open |
| USDINR | Closed | Late open 03:35 | Open | Open |
| UKOIL | Early close 17:45 | Late open 01:30, early close 18:00 | Closed | late open 01:30 |
| USOIL | Early close 17:45, late open 23:30 | Early close 18:00 | late open 23:30 | Open |
| UKOIL_*(futures) | Early close 17:45 | Late open 01:30, early close 18:00 | Closed | late open 01:30 |
| USOIL_*(futures) | Early close 17:45, late open 23:30 | Early close 18:00 | late open 23:30 | Open |
| NG | Early close 18:15, late open 23:05 | Early close 18:30 | late open 23:05 | Open |
| JAPAN225 | Early close 18:00, late open 23:05 | Early close 18:15 | late open 23:05 | Open |
| US30 | Early close 18:00, late open 23:05 | Early close 18:15 | late open 23:05 | Open |
| SPX500 | Early close 18:00, late open 23:05 | Early close 18:15 | late open 23:05 | Open |
| NAS100 | Early close 18:00, late open 23:05 | Early close 18:15 | late open 23:05 | Open |
| XAUUSD | Early close 18:15, late open 23:05 | Early close 18:30 | late open 23:05 | Open |
| XAGUSD | Early close 18:15, late open 23:05 | Early close 18:30 | late open 23:05 | Open |
| XPDUSD | Early close 15:00 | Late open 00:05, early close 15:00 | Closed | late open 00:05 |
| XPTUSD | Early close 15:00 | Late open 00:05, Early close 15:00 | Closed | late open 00:05 |
| GER40 | Early close 21:00, late open 23:05 | Early close 21:00 | late open 23:05 | Open |
| AUS200 | Early close 21:00, late open 23:05 | Early close 21:00 | late open 23:05 | Open |
| EURO50 | Early close 21:00, late open 23:05 | Early close 21:00 | late open 23:05 | Open |
| FRA40 | Early close 21:00, late open 23:05 | Early close 21:00 | late open 23:05 | Open |
| GER40_Z5 | Early close 21:00, late open 23:05 | Open | Closed | late open 00:05 |
| JAPAN225_Z5 | Early close 18:00, late open 23:05 | Early close 18:15 | late open 23:05 | Open |
| US30_Z5 | Early close 18:00, late open 23:05 | Early close 18:15 | late open 23:05 | Open |
| NAS100_Z5 | Early close 18:00, late open 23:05 | Early close 18:15 | late open 23:05 | Open |
| SPX500_Z5 | Early close 18:00, late open 23:05 | Early close 18:15 | late open 23:05 | Open |
| US Stock | Closed | late open 14:35, Early close 18:00 | Closed | late open 14:35 |
Traze Team